Pricing that Makes Sense for Your Needs
There is no single pricing model that works for every enterprise. We all know as our success grows and changes over time, so do our needs. Crafter's plans provide you with cost effective options that enable you to get started with a price and a model that's right for you and grows in a predictable, future-proof way.
Buy Per Project
Just getting started with a single CMS project and a few content authors? Our per project pricing may be best for you.
Per Project Pricing | Starter Package | Growth Package | Premier Package | Custom Package | |
---|---|---|---|---|---|
CMS Projects | 1 | 1 | 1 | Custom |
|
Admin Users | 1 | 1 | 1 | ||
CMS Users | 1 | 3 | 10 | ||
Content Items | 1K | 5K | 10K | ||
Lower Environments | 0 | 1 | 2 | ||
Regions | 1 | 1 | 3 | ||
Developer Licenses | Unlimited | Unlimited | Unlimited | Unlimited | |
Sites and Apps | Unlimited | Unlimited | Unlimited | Unlimited | |
Site/App Traffic | Unlimited | Unlimited | Unlimited | Unlimited | |
API Calls | Unlimited | Unlimited | Unlimited | Unlimited | |
API Call Rates | Unlimited | Unlimited | Unlimited | Unlimited | |
Crafter Enterprise - Self Managed | |||||
Monthly Price | $380 | $983 | $2,233 | Contact Sales |
|
Crafter Cloud - Fully Managed SaaS | |||||
Monthly Price | $880 | $1,983 | $5,417 | Contact Sales |
Buy per Core
Have multiple CMS projects, content creators and environments? Buy Crafter CMS by the CPU Core.
Per CPU Core Pricing | Starter Package | Growth Package | Premier Package | Custom Package | |
---|---|---|---|---|---|
Production Environment |
Authoring (24x7) |
4x Cores | 4x Cores | 8x Cores | Custom |
Delivery (24x7) |
4x Cores | 8x Cores | 24x Cores | ||
QA/Test Environment |
Authoring (9x5) |
4x Cores | 8x Cores | ||
Delivery (9x5) |
8x Cores | 24x Cores | |||
Dev/Integration Environment |
Authoring (9x5) |
4x Cores | |||
Delivery (9x5) |
12x Cores | ||||
Regions | 1 | 1 | 3 | ||
Developer Licenses | Unlimited | Unlimited | Unlimited | Unlimited | |
CMS Users | Unlimited | Unlimited | Unlimited | Unlimited | |
Content Items | Unlimited | Unlimited | Unlimited | Unlimited | |
CMS Projects | Unlimited | Unlimited | Unlimited | Unlimited | |
Sites and Apps | Unlimited | Unlimited | Unlimited | Unlimited | |
Site/App Traffic | Unlimited | Unlimited | Unlimited | Unlimited | |
API Calls | Unlimited | Unlimited | Unlimited | Unlimited | |
API Call Rates | Unlimited | Unlimited | Unlimited | Unlimited | |
Crafter Enterprise - Self Managed | |||||
Monthly Price | $1,333 | $2,567 | $7,467 | Contact Sales |
|
Crafter Cloud - Fully Managed SaaS | |||||
Monthly Price |
$1,833 | $3,567 | $11,967 | Contact Sales |
Note: IaaS services (compute, storage, bandwidth) priced separately and based on actual usage. All prices in US $. Prices based on a minimum twelve month commitment.